Viscose are pleased to offer a range of 1810 HDPE Flat Plastic Closures to suit your Water and CDS products.
1810 - 281E | 1810 - 281F | |
---|---|---|
Closure Type | 1 piece | 1 piece |
Application | Water and CSD | Water and CSD |
Neck Finish | 1810 PET 28MM BPF - PCO | 1810 PET 28MM BPF - PCO |
Tamper band | Retained on the bottle neck | Retained on the bottle neck |
Knurls | 144 | 144 |
Material | HDPE | HDPE |
Weight | 2.6g +/- 0.1 | 2.9g +/- 0.1 |
CO2 Max | 3.5 Vol/l | 4.5 Vol/l |
Box Quantity | 5k | 5k |
Printing | Y | Y |
Embossing | N | N |
Product Life | 12 months from manufacturing date | |
Colours | Colour Matching and print options available subject to MOQ’s | |
MOQ | Viscose Stock Closure Small MOQ’s, short lead times | Made to Customers Order 600K MOQ, typically 6 week lead time |
We recommend that customers perform line trials and compatibility testing to prove the closure application.
281E Stock Colours Include:
Colour Reference | Colour |
---|---|
000 | Transparent |
001 | White |
016 | Black |
200 | Light Blue |
084 | Blue |
758 | Green |
220 | Red |
246 | Gold |
757 | Silver |